6 Crumpets
£0.97
NUTRITION INFORMATION
per 100g | per average crumpet (55g) | |
Energy | 739 kJ | 406 kJ |
176 kcal | 97 kcal | |
Fat | 0.8g | 0.4g |
- of which saturates | 0.2g | 0.1g |
Carbohydrate | 35.3g | 19.4g |
- of which sugars | 2.0g | 1.1g |
Fibre | 1.9g | 1.0g |
Protein | 6.0g | 3.3g |
Salt | 1.48g | 0.81g |
INGREDIENTS
Wheat Flour [with Calcium, Iron, Niacin (B3) and Thiamin (B1)], Water, Yeast, Raising Agents: E450, E500; Salt, Sugar, Preservative: Calcium Propionate.
Product Code:
5010044000701